| Thematic area | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | ||||||
| No. of activity | No. of farmers/ beneficiaries | No. of activity | No. of farmers/ beneficiaries | No. of activity | No. of farmers/ beneficiaries | No. of activity | No. of farmers/ beneficiaries | No. of activity | No. of farmers/ beneficiaries | |
| Cropping systems | 3 | 75 | 6 | 120 | ||||||
| Crop Diversification | 1 | 25 | 3 | 65 | ||||||
| Integrated Crop Management | 2 | 30 | 8 | 200 | 2 | 40 | ||||
| Protective Cultivation | 3 | 60 | ||||||||
| Layout and management of orchards | 1 | 25 | 2 | 40 | 1 | 15 | 3 | 60 | ||
| Production of low volumeand high value crops | 1 | 25 | 3 | 75 | 1 | 20 | 3 | 60 | ||
| Offeasson vegetables | 1 | 25 | 2 | 50 | 2 | 40 | 1 | 30 | ||
| Nursery raising | 1 | 25 | 5 | 100 | 3 | 55 | 2 | 40 | 3 | 20 |
| Grading and standardisation | 1 | 25 | ||||||||
| Cultivation of fruits | 3 | 65 | 2 | 50 | 2 | 45 | 1 | 20 | ||
| Management of young orchards | 1 | 15 | 1 | 20 | 3 | 60 | ||||
| Plant propagation techniques | 1 | 30 | ||||||||
| Production and management of plantation crop | 1 | 20 | ||||||||
| Disease management in livestocks | 1 | 20 | 1 | 20 | ||||||
| Nutritional gardening for household food security | 3 | 60 | 1 | 20 | 2 | 40 | 2 | 45 | ||
| Gender mainstreaming | 3 | 60 | 2 | 40 | ||||||
| Safe storage techniques | 1 | 25 | 1 | 20 | ||||||
| Value addition | 3 | 65 | 7 | 140 | 3 | 70 | ||||
| Income generation for rural women | 8 | 200 | 2 | 40 | 2 | 78 | ||||
| Rural crafts | 1 | 15 | 4 | 80 | ||||||
| Installation and maintenance of micro irrigation system | 3 | 75 | 2 | 45 | 1 | 20 | ||||
| Repair and maintenance of farm machinery | 5 | 100 | 15 | 315 | 15 | 365 | 9 | 185 | 4 | 70 |
| Use of plastics in farming practices | 1 | 15 | 1 | 25 | 1 | 20 | ||||
| Soil and water conservation | 1 | 25 | 2 | 40 | ||||||
| Integrated Pest Management | 2 | 30 | 8 | 170 | 2 | 40 | 10 | 195 | 7 | 161 |
| Integrated Disease Management | 1 | 25 | 5 | 125 | 4 | 80 | 3 | 73 | ||
| Bio-control of pests and diseases | 1 | 25 | 1 | 25 | 2 | 45 | 1 | 20 | ||
| Bee keeping | 1 | 15 | 1 | 15 | ||||||
| Nursery management of horticultural crops | 5 | 200 | 1 | 20 | ||||||
| Poultry production | 2 | 50 | 1 | 15 | ||||||
| Integrated Nutrient Management | 4 | 100 | 4 | 100 | 1 | 10 | ||||
| Tuber crops production management technology | 1 | 25 | 2 | 45 | ||||||
| Spices production management technology | 2 | 50 | 3 | 60 | ||||||
| Integrated Farming | 2 | 50 | 2 | 25 | 2 | 40 | ||||
| Seed production | 1 | 20 | ||||||||
| Production of organic inputs | 1 | 25 | 2 | 40 | ||||||
| Production enhancement of field crops | 2 | 50 | 1 | 10 | ||||||
| Sericulture | 1 | 20 | ||||||||
| Soil fertility management | 1 | 25 | ||||||||
| Mushroom production | 2 | 40 | 1 | 10 | 1 | 20 | ||||
| Sheep and Goat rearing | 1 | 20 | ||||||||
| Low cost and nutritive diet designing | 1 | 10 | ||||||||
| Women and child care | 3 | 60 | ||||||||
| Composite pisciculture | 1 | 25 | 3 | 65 | ||||||
| Farmers associations | 2 | 25 | ||||||||
| Information networking | 1 | 10 | 1 | 10 | ||||||
| Vermiculture | 1 | 25 | 1 | 10 | ||||||
| Enterpreneurship development | 1 | 10 | 3 | 50 | ||||||
